S.No | Ownership Document | In square metres |
---|---|---|
a) | Total area | 16104.15 sq.mts. |
b) | Total class room area | 212.28sq. mts. |
c) | Total workshops area | 963.18 sq. mts. |
d) | Drawing hall | 80.62sq. mts. |
e) | Audio Visual hall | 54.37 sq.mts. |
f) | Computer Lab | 64.22 sq.mts |
g) | Play area | 3035.25 sq.mts. |
h) | Library | 72.76 sq.mts. |
i) | Dispensary | 25 sq.mts. |
j) | Remarks |
Electric Power Supply
Present Electric Load | (in K W) |
Date of Connection | 28.02.1985 & 11.10.1990 |
Connection in the name of | Secretary / Correspondent |
Meter Seal No: 26233875 | 35.34 K W |
Meter Seal No. 4012296 | 7 K W |