Library : List Of Technical Books :
Sl No | Trade | Desciption | No.of.Books | Remarks |
---|---|---|---|---|
1 | Fitter | Nimi wall chart & Transparencies | 110 Nos | Nill |
2 | Electrician | Nimi wall chart & Transparencies | 73 Nos | Nill |
3 | Electronic Mechanic | Nimi wall chart & Transparencies | 59 Nos | Nill |
4 | Mechanic( Motor Vehicle) | Nimi wall chart & Transparencies | 54 Nos | Nill |
5 | D/Man (Civil) | Nimi wall chart & Transparencies | 32 Nos | Nill |
Other Supporting Materials :
Sl No | Trade | Desciption | No.of.Books | Remarks |
---|---|---|---|---|
1 | Fitter | Nimi wall chart & Transparencies | Full Set | Nill |
2 | Electrician | Nimi wall chart & Transparencies | Full Set | Nill |
3 | Electronic Mechanic | Nimi wall chart & Transparencies | Full Set | Nill |
4 | Mechanic( Motor Vehicle) | Nimi wall chart & Transparencies | Full Set | Nill |
5 | D/Man (Civil) | Nimi wall chart & Transparencies | Full Set | Nill |
6 | Mechanical & Electrical Trdaes | Workshop Calculation & Science | 69 | Nill |
7 | Mechanical & Electrical Trades | Engineering Drawing | 30 | Nill |
8 | General | Employability Skills / Social Studies | 20 | Nill |
Journal / Magazine : Provide time to time.
Audio Visual : (i) Over head Projector
(ii) LCD Projector
(iii) Slide Projector with Slides