Technical Staff
Sl No | Name of the Trade under NCVT | Duration of Training | Eligibillity Qualification | Trade |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
1 | Mr.Antony Joseph.V | Instructor | NTC | Electrician |
2 | Mrs.Mabel Dayana.C | Instructor | DECE | Electronic Mechanic |
3 | Mr.Augustin.A | Instructor | DME | Fitter I |
4 | Mr.Benadict Xavier,L.R | Instructor | DME | Fitter II |
5 | Mr.Rajesh JeganAntony.S | Instructor | NTC | Mechanic (Motor Vehicle) |
6 | Mr.Allen Doney D | Instructor | DME | Fitter |
7 | Mr.Sebastin Dominic V | Instructor | DECE | Electronics Mechanic |
8 | Mr.Manoj S | Instructor | DME | Mechanic (Motor Vehicle) |
9 | Mr.Merlin Raj A M | Instructor | DEEE | Electrician |
Administrative and supporting staff
Sl No | Name of the Staff | Designation | Qualification |
---|---|---|---|
1 | Ms.Hema Shamini.A | Accountant | B.Com, HDCA, Dip.in Co- operative Management |
2 | Mrs.Ugine Vijila Jeya Rani.T | Office Assistant | HSC |
3 | Mrs.Esther.P | Sweeper | IVth Std |