Print

 

Trades Affiliated to NCVT and SCVT

Sl No Name of the Trade No of Units Shifts Runing Seating Capacity Per Unit Total Seating Capacity
1 Draughtsman Civil 1+1 I/II 24 48
2 Electrician 1+1 I/II 20 40
3 Electronic Mechanic 1+1 I/II 24 48
4 Fitter 2+2 I/II 20 80
5 Mechanic(Motor Vehicle) 1+1 I/II 24 48

 

Summary of Trades Affiliated to NCVT

Name of the Trade Shifts Runing Total No of Unit D G E T Order no Remark
1st 2nd
Draughtsman Civil 24 24 1+1 6/19/1/86 -TC  
Electrician 20 20 1+1 6/19/1/86 -TC  
Electronic Mechanic 24 24 1+1 6/19/1/86 -TC  
Fitter 40 40 2+2 6/19/1/86 -TC  
Mechanic(Motor Vehicle) 24 24 1+1 6/19/1/86 -TC  

 

1.jpg 2.jpg 3.jpg

4.jpg 5.jpg 6.jpg

MMV-REAFFILIATION0001_001.png